Discover the perfect addition to your outdoor oasis with our exquisite standard square gas fire pit tables, available in various sizes and colors to suit your preferences.
If you desire something truly unique, allow us to bring your vision to life with a custom size or design options!
Call us today! | 1.888.769.3444
If you desire something truly unique, allow us to bring your vision to life with a custom size or design option! With all manufacturing processes performed in-house at our Orlando, FL factory, customizing your dream is just a call or email away.
1.888.769.3444 | Contact@Firetainment.com
Shop by Clicking Images Below
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | No
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 28"
Depth | 28"
Standard Base Height | 21"
Weight | 92 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 28"
Depth | 28"
Standard Base Height | 21"
Weight | 102 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 32"
Depth | 32"
Standard Base Height | 21"
Weight | 117 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 36"
Depth | 36"
Standard Base Height | 21"
Weight | 127 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 42"
Depth | 42"
Standard Base Height | 21"
Weight | 163 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 48"
Depth | 48"
Standard Base Height | 21"
Weight | 272 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Model Specifications:
Base Enclosure Type | Square
LP Drawer Slide | Yes
BTU Rating | 40k btu (LP) 50k btu (NG)
Fuel Source | Natural Gas or Propane
Fuel Connection | Standard Propane Tank
Ignition Type | Match-Lit Burner
Width | 54"
Depth | 54"
Standard Base Height | 21"
Weight | 327 Pounds
Upgraded Base Heights | 24" or 28"
* Additional Cost *
Choose your tabletop from 8 different granite colors, in 13 different standard sizes with 2 different edge profile options
Choose your base enclosure from 4 different powder coat finishes and 3 different height options. *Height options vary by model
Choose your reflective fire glass color(s) by choosing up to 2 different colors from our 10 different available options.
Simply fill in the above form and one our representatives will contact you as soon as possible!
2475 John Young Parkway, Orlando, Florida 32804, United States
Open today | 09:00 am – 05:00 pm |
Please allow 24 to 48 hours for one of our sales representatives to get with you regarding the above request!
Thank you!
Management
Firetainment Incorporated
2415 N. John Young Parkway, Orlando, FL 32804
Copyright © 2020 Firetainment Inc. - All Rights Reserved.